Specs XF900
MODEL | XF900 | ||
---|---|---|---|
MOTOR | 48V 250W 70Nm hub motor | GEARING | Shimano 7 speed |
DISPLAY | LCD display PAS 5 gear | SPEED | Up to 25km/h on Pedal Assist |
BATTERY | Removable Li-ion battery 48V, 13ah | SENSORS | Cadence Sensor |
CHARGER | 48V 3A CE/UL certified | RANGE | Up to 50 miles |
TIRES | Chaoyang 26" x 4" puncture-resistant fat tires | FRAME | Aluminum Alloy |
WEIGHT(WITH BATTERY) |
94.6 lbs (42.9 kg) |
WEIGHT LIMIT | 310 lbs/140 kg |
FRONT SUSPENSION | Suspension fork with lockout and adjustment | CRANK SET | 52T*165mm double aluminum chain cover |
REAR SUSPENSION | Spring suspension | BRAKES | Hydraulic 180Mm Disc Brakes Front + Rear |
HANDLEBAR | 31.8*700MM | SEAT TUBE | 33.9*380 MM |